[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
Dec 2019
| Day | Born | Name | Died |
|---|---|---|---|
| 1 dec | 1800 | Elisabeth BLACKMAN | ? |
| PRIVACY FILTER | L. P. HOLMES | PRIVACY FILTER | |
| 2 dec | 1821 | Esther MERRY | ? |
| 1866 | Emily Martha McKINNEY | 1949 | |
| 3 dec | 1855 | Dr. Oliver William SPROULLE | 24 Nov 1880 |
| PRIVACY FILTER | N. F. HOLMES | PRIVACY FILTER | |
| PRIVACY FILTER | H. CRAMER | PRIVACY FILTER | |
| 4 dec | 1875 | Albert Ernest BLACKMAN | 1966 |
| PRIVACY FILTER | J. K. EDWARDS | PRIVACY FILTER | |
| PRIVACY FILTER | T. G. HOLMES | PRIVACY FILTER | |
| 5 dec | PRIVACY FILTER | M. J. BURKE | PRIVACY FILTER |
| PRIVACY FILTER | J. M. SHIRLEY | PRIVACY FILTER | |
| 7 dec | 1900 | Nina Agnes WRIGHT | 1987 |
| 8 dec | 1875 | Mary Hay WRAY | 7 Dec 1949 |
| 1887 | William BLACKMAN | 8 May 1917 | |
| 9 dec | 1897 | Richard Thomas MALLETT | 1984 |
| PRIVACY FILTER | C. L. HOLMES | PRIVACY FILTER | |
| PRIVACY FILTER | B. A. HOLMES | PRIVACY FILTER | |
| PRIVACY FILTER | D. J. D. KERR | PRIVACY FILTER | |
| 10 dec | 1877 | Katherine "Katie" WRAY | 21 Nov 1964 |
| 1895 | May Winterflood Simpson Cairns CAMPBELL | 6 Dec 1980 | |
| 1912 | Robina Grace THOMS | 2003 | |
| 11 dec | 1905 | Nancy Patricia HOLMES | 30 Nov 1978 |
| 12 dec | 1935 | Neil Frank HOLMES | 26 Apr 2013 |
| 13 dec | 1836 | Thomas DONALDSON | 16 Sep 1922 |
| 1868 | Georgina THOMSON | 1 Aug 1921 | |
| 14 dec | PRIVACY FILTER | N. GILMOUR | PRIVACY FILTER |
| PRIVACY FILTER | I. I. T. MARTIN | PRIVACY FILTER | |
| 15 dec | 1759 | Rebecca HOLMES | May 1849 |
| 1861 | Dr. Thomas Wetherall SPROULLE II | 1936 | |
| 1917 | Herbert WORLEY | 10 Jan 1985 | |
| PRIVACY FILTER | L. M. HOLMES | PRIVACY FILTER | |
| 16 dec | 1802 | Charles Davenport HOLMES III | 1820 |
| 1832 | Sarah Ann BAYLISS | ? | |
| 1890 | Robert King HOLMES | ? | |
| 1890 | Henry Cuthbert "Cuthbert" HOLMES, Major | 1968 | |
| PRIVACY FILTER | M. J. BENNALLACK | PRIVACY FILTER | |
| 17 dec | 1939 | Anthony Thomas "Tony" EDEN | 20 Mar 1996 |
| 19 dec | PRIVACY FILTER | M. NICOL | PRIVACY FILTER |
| 20 dec | 1881 | Lydia Rose Tipping HOWES | ? |
| 1885 | Richard James STRUTTON | ? | |
| 21 dec | 1834 | Charlotte WOODWARD | ? |
| PRIVACY FILTER | D. C. LOCKIE | PRIVACY FILTER | |
| 22 dec | PRIVACY FILTER | A. E. HOLMES | PRIVACY FILTER |
| 23 dec | 1832 | Jason WHITLEY | ? |
| 1914 | George Albert Brichel BLACKMAN | 2003 | |
| 24 dec | 1850 | John BRUDER | ? |
| 1905 | Allan BLACKMAN | 1974 | |
| 1912 | Kenneth BLACKMAN | 2004 | |
| 1918 | Norah Marie DUNNE | 6 Aug 2007 | |
| PRIVACY FILTER | C. D. LOCKIE | PRIVACY FILTER | |
| 25 dec | 1775 | Mary WOODWARD | 1797 |
| 1799 | George MERRY | 25 Sep 1855 | |
| PRIVACY FILTER | M. A. HOLMES | PRIVACY FILTER | |
| 26 dec | PRIVACY FILTER | M. T. SMITH | PRIVACY FILTER |
| PRIVACY FILTER | R. G. BENNALLACK | PRIVACY FILTER | |
| 27 dec | 1854 | Emily COCKHEAD | ± 1856 |
| PRIVACY FILTER | H. STEVENSON | PRIVACY FILTER | |
| PRIVACY FILTER | E. STEVENSON | PRIVACY FILTER | |
| 28 dec | 1777 | Stephen WOODWARD | 17 May 1864 |
| PRIVACY FILTER | H. R. WHITHEAR | PRIVACY FILTER | |
| 29 dec | 1772 | John WHITLEY | ? |
| 1899 | Bertie Eugene PITMAN | ? | |
| 30 dec | 1827 | George MERRY | ? |
| 31 dec | 1827 | Lawrence DALL | Feb 1873 |
| 1884 | Charles Holmes DENHAM | ? | |
| 1906 | Maud Amelia G FREED | 1975 | |
| 1921 | Stanley John WORLEY | 26 Dec 1928 | |
| 1924 | James Aylward KAYE | 2009 | |
| PRIVACY FILTER | J. A. KNIGHT | PRIVACY FILTER |
简体中文
繁體中文
Dansk
Deutsch
English (CA)
English (US)
Español
Français
עברית
Italiano
Magyar
Nederlands
Norsk
فارسی
Portuguese
Русский
Slovensky
Suomi
Swedish